Report: Heimer Family Listing (Living)
Description:
Matches 51 to 88 of 88 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Marriage Date |
|---|---|---|---|---|
| 51 | HEIMER, KYLE | |||
| 52 | HEIMER, LAUREL BELLE | |||
| 53 | Heimer, Liesl Noelle | |||
| 54 | HEIMER, NANCY ELIZABETH | |||
| 55 | HEIMER, NANCY LYNN | |||
| 56 | HEIMER, RYAN | |||
| 57 | HEIMER, SAMUEL | |||
| 58 | HEIMER, WESLEY DAVID | |||
| 59 | HEIMER, WESLEY SAMUEL | |||
| 60 | HEIMER (NEED MADEN), CHRISTINE | |||
| 61 | JENKINS, THOMAS HARRY | |||
| 62 | JOHNSON, AMELIA LEIGH | |||
| 63 | JOHNSON, DELANEY RAE | |||
| 64 | JOHNSON, ERIC | |||
| 65 | JOHNSON, GRACE | |||
| 66 | JONES KEMP, JANICE LYNN | |||
| 67 | KEMP, RICHARD G | |||
| 68 | Krause, Susanna | |||
| 69 | LATSHA, KIMBERLEA JEAN | |||
| 70 | Latsha, Kirk | |||
| 71 | Latsha, Merlin | |||
| 72 | MARTIN, BETTY RUTH | |||
| 73 | MARTIN, DONALD | |||
| 74 | MARTIN, ERIC | |||
| 75 | MARTIN, JENNIFER | |||
| 76 | MCDONALD, NICOLE | |||
| 77 | MECH, RACHEL | |||
| 78 | MILLER, DORRIS | |||
| 79 | MILLER, LEROY | |||
| 80 | MILLER, RUTH NAOMI | |||
| 81 | MILLER, THELMA | |||
| 82 | Nally, Joan | |||
| 83 | SPENCER, MARTA | |||
| 84 | SPENCER, SCOTT | |||
| 85 | SPENCER, THAD | |||
| 86 | WELSH, AMY | |||
| 87 | WELSH, THOMAS | |||
| 88 | WELSH, THOMAS JAMES |
«Prev 1 2
