What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 83rd Birthday - Donald Heimer | 11 Jan 2026 | ||
| 83rd Birthday - Donald Heimer | 11 Jan 2026 | ||
| 83rd Birthday - Donald Heimer | 11 Jan 2026 | ||
| ADA AND ANNIE HEIMER | 11 Jan 2026 | ||
| Ada Heimer | 11 Jan 2026 | ||
| Amelia Johnson Newborn (At least one living or private individual is linked to this item - Details withheld.) | 11 Jan 2026 | ||
| ANNIE HEIMER | 11 Jan 2026 | ||
| Atkinson Family Reunion Men | 11 Jan 2026 | ||
| Atkinson Reunion Kids (At least one living or private individual is linked to this item - Details withheld.) | 11 Jan 2026 | ||
| AUNT SARA AT HOME | 11 Jan 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1896 John Wesley Heimer Baptism Record | 11 Jan 2026 | ||
| 1940 United States Federal Census | 11 Jan 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| PERCY ATKINSON | Riverside Cemetery |
|
11 Jan 2026 | ||
| Martin & Isabella Heimer | Lower Skippack Mennonite Cemetery | Located | 11 Jan 2026 | ||
| William & Mary Atkinson William Atkinson Mary E. Atkinson Clement H. Brown Eliza Brown | Not yet located | 11 Jan 2026 | |||
| William Atkinson | 11 Jan 2026 | ||||
| ADA HEIMER | Eden Mennonite Cemetery | Located |
|
11 Jan 2026 | |
| ANNIE R HEIMER | Eden Mennonite Cemetery | Located |
|
11 Jan 2026 | |
| EGOLF |
|
11 Jan 2026 | |||
| ELIZA H. HEIMER | Eden Mennonite Cemetery | Located |
|
11 Jan 2026 | |
| ELIZABETH HEIMER | Eden Mennonite Cemetery | Located |
|
11 Jan 2026 | |
| HANNAH HEIMER | Eden Mennonite Cemetery | Located |
|
11 Jan 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
|---|---|---|---|---|---|
| I170 |
|
Heimer Family | 11 Jan 2026 | ||
| I224 |
|
Heimer Family | 11 Jan 2026 | ||
| I223 |
|
Heimer Family | 11 Jan 2026 | ||
| I222 |
|
Heimer Family | 11 Jan 2026 | ||
| I219 |
|
Heimer Family | 11 Jan 2026 | ||
| I221 |
|
Heimer Family | 11 Jan 2026 | ||
| I220 |
|
Heimer Family | 11 Jan 2026 | ||
| I218 |
|
Heimer Family | 11 Jan 2026 | ||
| I216 |
|
Heimer Family | 11 Jan 2026 | ||
| I217 |
|
Heimer Family | 11 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
|---|---|---|---|---|---|---|---|
| F43 | I141 | JAMES EDWARD HEIMER | I189 | CHRISTINE HEIMER (NEED MADEN) | Heimer Family | 11 Jan 2026 | |
| F65 | I170 | PERCY ATKINSON | I215 | MARY HUNSBERGER | Heimer Family | 11 Jan 2026 | |
| F67 | I219 | MARK ATKINSON | I222 | DENISE ATKINSON | Heimer Family | 11 Jan 2026 | |
| F66 | I216 | JOHN ATKINSON | I217 | CASS ATKINSON | Heimer Family | 11 Jan 2026 | |
| F63 | I212 | GEORGE CRONER | I208 | MARGARET BROWN | Heimer Family | 11 Jan 2026 | |
| F64 | I213 | ANDREW CRONER | I214 | RACHEL MECH | Heimer Family | 11 Jan 2026 | |
| F61 | I205 | GEORGE BROWN | I206 | FLORANCE BROWN | Heimer Family | 11 Jan 2026 | |
| F62 | I209 | THOMAS WELSH | I207 | DEBBIE BROWN | Heimer Family | 11 Jan 2026 | |
| F60 | I201 | WARREN ATKINSON | I200 | MARY JANE ATKINSON | Heimer Family | 11 Jan 2026 | |
| F59 | I197 | DONALD MARTIN | I196 | BETTY RUTH MARTIN | Heimer Family | 11 Jan 2026 |
